Hangfire Dashboard
  • Jobs 214
  • Retries 0
  • Recurring Jobs 12
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 35,004 Failed 214 Deleted 2,697 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#37895 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 12.584s 154ms 10/06/2026 10:30:20
#37894 ExecuteWithNoRetries: 'Loan Management - Process Repayment' 141ms 184ms 10/06/2026 10:30:07
#37893 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 3.292s 198ms 10/06/2026 10:30:11
#37892 ExecuteWithNoRetries: 'Applications Ready' 1.349s 52ms 10/06/2026 10:30:08
#37891 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 2.941s 85ms 10/06/2026 10:20:10
#37890 ExecuteWithNoRetries: 'Applications Ready' 1.391s 46ms 10/06/2026 10:20:08
#37889 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 3.119s 86ms 10/06/2026 10:10:10
#37888 ExecuteWithNoRetries: 'Applications Ready' 1.274s 104ms 10/06/2026 10:10:08
#37887 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 21.499s 68ms 10/06/2026 10:00:28
#37886 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 3.300s 97ms 10/06/2026 10:00:09
Prev 1 2 3 4 5 6 7 … 37 Next
Total items: 364
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-coop-acceptance 1.8.17
  • Storage Time: 10/06/2026 11:59:36
  • Application Time: 10/06/2026 11:59:36
  • Generated: 10.24ms