Hangfire Dashboard
  • Jobs 214
  • Retries 0
  • Recurring Jobs 12
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 35,004 Failed 214 Deleted 2,697 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#37855 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 27.477s 66ms 10/06/2026 08:00:28
#37854 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 3.238s 52ms 10/06/2026 08:00:04
#37853 ExecuteWithNoRetries: 'Applications Ready' 1.711s 106ms 10/06/2026 08:00:02
#37852 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 3.762s 84ms 10/06/2026 07:50:03
#37851 ExecuteWithNoRetries: 'Applications Ready' 1.202s 100ms 10/06/2026 07:50:01
#37850 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 3.673s 42ms 10/06/2026 07:40:17
#37849 ExecuteWithNoRetries: 'Applications Ready' 1.425s 105ms 10/06/2026 07:40:15
#37848 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 5.389s 148ms 10/06/2026 07:30:18
#37847 ExecuteWithNoRetries: 'Loan Management - Process Repayment' 1.033s 175ms 10/06/2026 07:30:14
#37846 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 4.760s 199ms 10/06/2026 07:30:17
Prev 1 … 4 5 6 7 8 9 10 … 37 Next
Total items: 364
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-coop-acceptance 1.8.17
  • Storage Time: 10/06/2026 11:59:35
  • Application Time: 10/06/2026 11:59:35
  • Generated: 16.43ms